![]() |
Houghton Lake Weather Center
|
|
Humidity
64%
|
Pressure
30.12"
|
Wind
4.6
mph (SW)
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 73°F | 74°F | 76°F | 79°F | 81°F | 83°F | 85°F | 84°F | 80°F | 73°F | 71°F | 67°F | 65°F | 64°F | 64°F | 62°F | 66°F | 64°F | 64°F | 63°F | 66°F | 68°F | 68°F | 72°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 83°F | 80°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 66°F | 70°F |
Feels Like | 73°F | 74°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 80°F | 72°F | 70°F | 66°F | 64°F | 64°F | 64°F | 61°F | 65°F | 63°F | 63°F | 62°F | 65°F | 67°F | 68°F | 72°F | 76°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 65°F | 69°F |
Cloudiness | 0% | 2% | 3% | 5% | 9% | 21% | 30% | 24% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 2% | 1% | 0% | 17% | 30% | 43% | 24% | 19% | 17% | 15% | 14% | 10% | 26% | 47% | 54% | 63% | 69% | 100% | 100% | 100% | 96% | 96% | 97% | 91% | 46% | 31% | 23% | 18% | 15% | 0% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 62% | 57% | 50% | 44% | 38% | 34% | 38% | 45% | 51% | 60% | 63% | 65% | 66% | 66% | 65% | 65% | 70% | 71% | 73% | 66% | 61% | 62% | 55% | 46% | 39% | 35% | 33% | 30% | 29% | 30% | 32% | 36% | 41% | 42% | 40% | 39% | 38% | 39% | 41% | 44% | 47% | 50% | 52% | 56% | 62% | 64% | 56% |
Dew Point | 61°F | 60°F | 59°F | 58°F | 57°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 50°F | 51°F | 53°F | 53°F |
Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 7.2 mph | 8.2 mph | 9 mph | 9.3 mph | 10 mph | 10.7 mph | 10.3 mph | 9 mph | 8.4 mph | 6 mph | 5.2 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.2 mph | 6 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5 mph | 5 mph | 5.9 mph | 5.6 mph | 8 mph | 9.6 mph | 11 mph | 12.2 mph | 13.4 mph | 13.3 mph | 12.8 mph | 10.3 mph | 9.9 mph | 10.1 mph | 9.3 mph | 8.7 mph | 9.4 mph | 10.2 mph | 10.7 mph | 11 mph | 11.3 mph | 11.2 mph | 10.2 mph | 9.7 mph | 9.5 mph | 9.2 mph | 8.9 mph | 8.2 mph | 9.8 mph |
Wind Direction |
![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 234° SW | ![]() 236° SW | ![]() 234° SW | ![]() 236° SW | ![]() 227° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 183° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 227° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 215° SW | ![]() 227° SW | ![]() 223° SW | ![]() 231° SW | ![]() 243° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
85 °F
|
58 °F
|
0% |
57% |
Sunday
Oct 5 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
35% |
Monday
Oct 6 |
![]() Rain |
77 °F
|
54 °F
|
100% |
46% |
Tuesday
Oct 7 |
![]() Rain |
66 °F
|
50 °F
|
100% |
44% |
Wednesday
Oct 8 |
![]() Clear |
66 °F
|
46 °F
|
0% |
30% |
Thursday
Oct 9 |
![]() Clear |
64 °F
|
41 °F
|
0% |
29% |
Friday
Oct 10 |
![]() Clear |
70 °F
|
45 °F
|
0% |
39% |
Saturday
Oct 11 |
![]() Rain |
70 °F
|
50 °F
|
20% |
51% |
Sunday
Oct 12 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
35% |
Monday
Oct 13 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
49% |
Tuesday
Oct 14 |
![]() Rain |
65 °F
|
52 °F
|
100% |
61% |
Wednesday
Oct 15 |
![]() Rain |
64 °F
|
48 °F
|
100% |
44% |
Thursday
Oct 16 |
![]() Clear |
64 °F
|
45 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
49% |
Saturday
Oct 18 |
![]() Clear |
67 °F
|
46 °F
|
0% |
35% |
Sunday
Oct 19 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Houghton Lake News Houghton Lake Photos Houghton Lake Videos |