Houghton Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 16°F | 15°F | 14°F | 16°F | 20°F | 22°F | 24°F | 25°F | 26°F | 26°F | 25°F | 23°F | 21°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F |
| Feels Like | 12°F | 12°F | 11°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 9°F | 14°F | 15°F | 17°F | 17°F | 20°F | 20°F | 21°F | 23°F | 17°F | 18°F | 17°F | 15°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 18°F | 20°F | 22°F | 21°F | 23°F | 27°F | 28°F | 32°F | 30°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 27°F | 26°F |
| Cloudiness | 96% | 100% | 96% | 93% | 88% | 82% | 70% | 64% | 79% | 65% | 63% | 53% | 47% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 4 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 3 mi | 0 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 94% | 95% | 95% | 94% | 93% | 95% | 95% | 93% | 85% | 79% | 75% | 75% | 74% | 76% | 82% | 91% | 93% | 88% | 88% | 90% | 94% | 96% | 96% | 96% | 95% | 93% | 93% | 93% | 92% | 91% | 93% | 95% | 94% | 94% | 94% | 94% | 92% | 94% | 96% | 95% | 91% | 95% | 97% | 97% | 96% | 96% |
| Dew Point | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 12°F | 11°F | 10°F | 12°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 5.5 mph | 5.5 mph | 5.9 mph | 5 mph | 5.3 mph | 5.9 mph | 5.1 mph | 3.9 mph | 3.6 mph | 4.3 mph | 4 mph | 5.9 mph | 5.5 mph | 6.8 mph | 5 mph | 4.7 mph | 3.5 mph | 2.7 mph | 3.1 mph | 4.3 mph | 5.6 mph | 7.3 mph | 6.5 mph | 7.4 mph | 9 mph | 10.2 mph | 10.1 mph | 9.3 mph | 9.3 mph | 8.9 mph | 7.3 mph | 6.2 mph | 4.3 mph | 4.7 mph | 4.3 mph | 3.2 mph | 3.6 mph | 2.8 mph | 3.1 mph | 2.6 mph | 1.4 mph | 1.2 mph | 2.9 mph | 0.5 mph | 2.3 mph | 2 mph | 3.1 mph | 4.3 mph |
| Wind Direction |
![]() 264° W | ![]() 263° W | ![]() 271° W | ![]() 275° W | ![]() 271° W | ![]() 281° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 271° W | ![]() 287° WNW | ![]() 274° W | ![]() 275° W | ![]() 270° W | ![]() 272° W | ![]() 258° WSW | ![]() 235° SW | ![]() 186° S | ![]() 157° SSE | ![]() 176° S | ![]() 174° S | ![]() 154° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 169° S | ![]() 169° S | ![]() 174° S | ![]() 187° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 258° WSW | ![]() 272° W | ![]() 279° W | ![]() 273° W | ![]() 273° W | ![]() 274° W | ![]() 253° WSW | ![]() 297° WNW | ![]() 51° NE | ![]() 148° SSE | ![]() 127° SE | ![]() 143° SE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Snow |
26 °F
|
14 °F
|
100% |
75% |
|
Monday
Jan 5 |
Snow |
33 °F
|
24 °F
|
100% |
94% |
|
Tuesday
Jan 6 |
Rain |
34 °F
|
30 °F
|
100% |
98% |
|
Wednesday
Jan 7 |
Clouds |
34 °F
|
27 °F
|
0% |
96% |
|
Thursday
Jan 8 |
Clouds |
39 °F
|
28 °F
|
0% |
99% |
|
Friday
Jan 9 |
Snow |
31 °F
|
26 °F
|
100% |
86% |
|
Saturday
Jan 10 |
Snow |
30 °F
|
24 °F
|
100% |
86% |
|
Sunday
Jan 11 |
Snow |
24 °F
|
16 °F
|
20% |
78% |
|
Monday
Jan 12 |
Snow |
30 °F
|
18 °F
|
20% |
86% |
|
Tuesday
Jan 13 |
Snow |
32 °F
|
27 °F
|
63% |
85% |
|
Wednesday
Jan 14 |
Snow |
34 °F
|
30 °F
|
100% |
80% |
|
Thursday
Jan 15 |
Snow |
33 °F
|
20 °F
|
100% |
87% |
|
Friday
Jan 16 |
Clouds |
19 °F
|
12 °F
|
0% |
72% |
|
Saturday
Jan 17 |
Clouds |
20 °F
|
14 °F
|
0% |
70% |
|
Sunday
Jan 18 |
Clouds |
29 °F
|
15 °F
|
0% |
81% |
|
Monday
Jan 19 |
Snow |
29 °F
|
17 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Houghton Lake News Houghton Lake Photos Houghton Lake Videos |

Login























